UPDATED through CD#130
This is an list by album of Harvey Reid's entire 536-track recorded musical output, for those who are interested, sorted by album number. It is especially useful for finding about a recording and what is on it and who played. We also offer another discography sorted by song to let you find what you need. | 101 Means Woodpecker catalog #101 ("Nothin' but Guitar") of the 30 recordings he has done to date, etc. Asterix * means a re-issue of an earlier track, otherwise it is a different recorded version if the song is on multiple albums. The number following the title tells which version. | "/" or "//" in the title means it is part of a medley. The FORMAT field shows what forms the track exists in: CC = "chrome real-time cassette" HC= hi-speed cassette and DD= digital download |
The year is listed when the recording was done, as well as when the album was released or re-released. (RM) in the title means it was remastered. The iTunes field shows a Y= yes if it is available, O= original, , D means a duplicate version of that track is available on another album. R means this is a remastered version or one is available. |
#122 is the 2009 book/CD "The Wreck of the Isidore" #467 is the obscure "Lonesome Dave & the North Dixie Road Kings" cassette 111r is the remastered version of 111. |
The SINGER field shows the lead singer first. Other singers are Lynn Rothermich, Joyce Andersen, Rick Watson, Moondi Klein, Brian Silber, Anne Dodson, Tammy (TS) Baker & Linda Schrade. |
SIDEMEN: JA= Joyce Andersen: Fiddle, Guitar,Viola / RW= Rick Watson: Piano, Guitar, Mandolin / BS= Brian Silber: Violin, Viola / DS= David Surette: Guitar, Bouzouki, Mandolin / KA= Kent Allyn: Bass / DC= Dan Crary: Guitar / MK= Moondi Klein: Guitar / JS= Jay Smith: Bodhran / SB= Sarah Bauhan : Whistle/ AD= Anne Dodson: Whistle/ MS= Matt Szostak: Hurdy Gurdy/ GS= Gary Sredzienski: Accordion / PB= Peter Black: Bass / SB= Susie Burke: Guitar / DK= Dave Kiphuth: Banjo / BC= Bob Cannon: Bass / RF= Robbie Flint: Pedal Steel / AP= Al Petteway: Bass |
See also the lists of guitar tunings & partial capos, and the tracks available for digital download
SONG TITLE | REC. | REL. | CD | TR. | AUTHOR | INSTR. | SINGER | SIDEMEN | FORMAT | IT |
A Hard Rain's A-Gonna Fall | 2014 | 2014 | 130 | 01 | Bob Dylan | nylon-string | Harvey | CD DD | YO | |
Hush Little Baby | 2014 | 2014 | 130 | 02 | Trad. | nylon-string | Joyce | CD DD | YO | |
The Cuckoo | 2014 | 2014 | 130 | 03 | Trad. | 6-string | Harvey | CD DD | YO | |
This Land is Your Land | 2014 | 2014 | 130 | 04 | Woody Guthrie | nylon-string | Joyce | CD DD | YO | |
Amazing Grace | 2014 | 2014 | 130 | 05 | John Newton (1779) | 6-string | Harvey | CD DD | YO | |
Folsom Prison Blues | 2014 | 2014 | 130 | 06 | Johnny Cash | 6-string | Harvey | CD DD | YO | |
Your Cheating Heart | 2014 | 2014 | 130 | 07 | Hank Williams | nylon-string | Joyce | CD DD | YO | |
Let It Be | 2014 | 2014 | 130 | 08 | Lennon/McCartney | 6-string | Harvey | CD DD | YO | |
Angel From Montgomery | 2014 | 2014 | 130 | 09 | John Prine | nylon-string | Joyce | CD DD | YO | |
Maybellene | 2014 | 2014 | 130 | 10 | Chuck Berry | 6-string | Harvey | CD DD | YO | |
Imagine | 2014 | 2014 | 130 | 11 | John Lennon | nylon-string | Joyce | CD DD | YO | |
Wedding Song | 2014 | 2014 | 130 | 12 | Paul Stookey | 6-string | Harvey | CD DD | YO | |
Someone Like You | 2014 | 2014 | 130 | 13 | Adele Atkins | 6-string | Joyce | CD DD | YO | |
House Of The Rising Sun | 2014 | 2014 | 130 | 14 | Trad. | 6-string | Harvey | CD DD | YO | |
Fields Of Gold | 2014 | 2014 | 129 | 01 | Sting | 6-string | INST | CD DD | YO | |
The Liberty Blues | 2014 | 2014 | 129 | 02 | Harvey Reid | 6-string | INST | CD DD | YO | |
All I Have To Do Is Dream | 2014 | 2014 | 129 | 03 | F & B Bryant | 6-string | INST | CD DD | YO | |
St. James Infirmary | 2014 | 2014 | 129 | 04 | Trad. | 6-string | INST | CD DD | YO | |
Old Joe Clark | 2014 | 2014 | 129 | 05 | Trad. | 6-string | INST | CD DD | YO | |
Tennessee Waltz | 2014 | 2014 | 129 | 06 | Pee Wee King | 6-string | INST | CD DD | YO | |
Nocturne In Fm | 2014 | 2014 | 129 | 07 | Harvey Reid | nylon-string | INST | CD DD | YO | |
Stephen Foster Medley | 2014 | 2014 | 129 | 08 | Trad. | 6-string | INST | CD DD | YO | |
Moon Shadow | 2014 | 2014 | 129 | 09 | Cat Stevens | 6-string | INST | CD DD | YO | |
Shady Grove/Wildwood Flower | 2014 | 2014 | 129 | 10 | Trad. | 6-string | INST | CD DD | YO | |
Thinking Of Jimmie | 2014 | 2014 | 129 | 11 | Harvey Reid | 6-string | INST | CD DD | YO | |
Simple Gifts 5 | 2014 | 2014 | 129 | 12 | Trad. | 6-string | INST | CD DD | YO | |
Woody Medley | 2014 | 2014 | 129 | 13 | Trad. | 6-string | INST | CD DD | YO | |
Nursery Rhyme Medley | 2014 | 2014 | 129 | 14 | Trad. | 6-string | INST | CD DD | YO | |
Sweet Hour Of Prayer | 2013 | 2013 | 128 | 01 | Wiliam Walford (PD) | Autoharp | INST | CD DD | YO | |
The Autoharp Waltz | 2013 | 2013 | 128 | 02 | Harvey Reid | Autoharp | INST | CD DD | YO | |
Slipped Through My Hand 5 | 2013 | 2013 | 128 | 03 | H. Reid | Autoharp | Harvey | CD DD | YO | |
Gold Watch And Chain/Gospel Ship | 2013 | 2013 | 128 | 04 | Trad. | Autoharp | INST | CD DD | YO | |
Scotland Bridge | 2013 | 2013 | 128 | 05 | Harvey Reid | Autoharp | INST | CD DD | YO | |
Times Gone By (R) | 1998 | 2013 | 128 | 06 | H. Reid/ B. Silber | Autoharp/ violin | INST | BSF | CD | YO |
Fishing Pond Blues* | 2009 | 2013 | 128 | 07 | Harvey Reid | Autoharp | Harvey | CD DD | YO | |
Wayfaring Stranger 2 | 2013 | 2013 | 128 | 08 | Trad. | Autoharp | INST | CD DD | YO | |
East Virginia | 2013 | 2013 | 128 | 09 | Trad. | Autoharp | INST | CD DD | YO | |
In Dark Winter Rejoiceth (R) | 1998 | 2013 | 128 | 10 | H. Reid | Autoharp | INST | CD | YO | |
The Train That Carried My Girl From Town* | 2009 | 2013 | 128 | 11 | Trad. | Autoharp | Harvey | CD DD | YO* | |
Scarborough Fair 2 | 2013 | 2013 | 128 | 12 | Trad. | Autoharp | INST | CD DD | YO | |
Filled With Love | 2013 | 2013 | 128 | 13 | J. Andersen | Autoharp | Harvey | CD DD | YO | |
Lorena (R) | 1984 | 2013 | 128 | 14 | Trad. | Autoharp /lap steel | INST | CD | YR | |
Bully of the Town | 2013 | 2013 | 128 | 15 | Trad. | Autoharp | INST | CD DD | YO* | |
Lament For Abigail Curtis (R) | 1998 | 2013 | 128 | 16 | H. Reid/ B. Silber | Autoharp / viola | INST | BSV | CD | YR |
Archibald MacDonald Of Keppoch 1** (RM) | 1986 | 2013 | 123 | 12 | Trad. | 6-string | INST | CD DD | YR | |
Too Old To Ride 3 | 2011 | 2011 | 127 | 01 | H. Reid | 6-string | Harvey/ Joyce | JAF | DD | YO |
Cryin' Shame 4 | 2011 | 2011 | 127 | 02 | H. Reid | National | Harvey | DD | YO | |
This Old Heart Of Mine** | 1998 | 2011 | 127 | 03 | H. Reid | 6-string | Harvey / Tammy | KAB GSA BSF | CD DD | YR |
It's A Banjo Playing** (RM) | 1997 | 2011 | 127 | 04 | H. Reid | 6-string | Harvey | DD | YR | |
Losers In Love* (RM) | 2004 | 2011 | 127 | 05 | H. Reid | 6-string | Harvey / Joyce | JAF | DD | YR |
Sing Me A Lullaby 3 | 2011 | 2011 | 127 | 06 | H. Reid | National | Harvey | DD | YO | |
Time and Space | 1992 | 2011 | 127 | 07 | H. Reid | 6-string | Harvey | DD | YO | |
Old Portsmouth Town* (RM) | 1984 | 2011 | 127 | 08 | H. Reid | 6-string | Harvey / Linda / Rick | RWP | CD DD | YR |
Silver Midnight Moon 2 | 2011 | 2011 | 127 | 09 | H. Reid | 6-string | Harvey | CD DD | YO | |
Restless Man 3 | 2011 | 2011 | 127 | 10 | H. Reid | National | Harvey | DD | YO | |
The Lights Of Love* (RM) | 1992 | 2011 | 127 | 11 | H. Reid | 6-string | Harvey | DD | YR | |
Talkin' Organic Food | 1985 | 2011 | 127 | 12 | H. Reid | 6-string | Harvey | DD | YO | |
All Or Nothing 2* (RM) | 1990 | 2011 | 127 | 13 | H. Reid | 6-string | Harvey / Anne | RWP DCG | CD DD | YR |
Autumn | 1992 | 2011 | 127 | 14 | H. Reid | 6-string | Harvey | DD | YO | |
Dying A Little* (RM) | 1990 | 2011 | 127 | 15 | H. Reid | 6-string | Harvey | CD DD | YR | |
Sweet Guitar | 1993 | 2011 | 127 | 16 | H. Reid | 6-string | Harvey | DD | YO | |
Dreamer Or Believer 2* (RM) | 1990 | 2011 | 126 | 01 | H. Reid | 6-string | Harvey / Rick | RWG | CD DD | YR |
St. James Infirmary* | 2009 | 2011 | 126 | 02 | Trad. | 6-string | Harvey | CD DD | YO | |
From Where I Stand* | 2009 | 2011 | 126 | 03 | H. Reid | 6-string | Harvey / Joyce | JAF | CD DD | YO |
How Can I Keep From Singing? 3 | 2011 | 2011 | 126 | 04 | Trad. | 6-string | Harvey | CD DD | YO | |
The Cuckoo** (RM) | 1991 | 2011 | 126 | 05 | Trad. | 6-string banjo | Harvey | CD DD | YR | |
The Lakes Of Pontchartrain* (RM) | 1988 | 2011 | 126 | 06 | Trad. | 12-string | Harvey | CD DD | YR | |
I Have Finally Found A Home* (RM) | 1998 | 2011 | 126 | 07 | H. Reid | 6-string | Harvey / Anne | ADW MSH | CD DD | YO |
Once Upon A Time* (RM) | 1993 | 2011 | 126 | 08 | H. Reid | 12-string | Harvey | CD DD | YR | |
Maybe Someday | 1993 | 2011 | 126 | 09 | H. Reid | 6-string | Harvey | CD DD | YO | |
Farther Along* (RM) | 2001 | 2011 | 126 | 10 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YR |
A Very Old Song 3 | 2011 | 2011 | 126 | 11 | H. Reid | 6-string | Harvey | CD DD | YO | |
Roving Gambler* | 2007 | 2011 | 126 | 12 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Short Life of Trouble* (RM) | 2000 | 2011 | 126 | 13 | Trad. | 6-string | Joyce / Harvey | JAF | CD DD | YR |
Twilight* (RM) | 1986 | 2011 | 126 | 14 | H. Reid | 6-string | Harvey | BSV | CD DD | YR |
The Boatman* (RM) | 1988 | 2011 | 126 | 15 | H. Reid | 6-string | Harvey / Lynn | CD DD | YR | |
Suite: For The Duchess Part 1 2* (RM) | 1988 | 2010 | 125 | 01 | H. Reid | 6-string | INST | CD DD | YR | |
Suite: For The Duchess Part 2 2* (RM) | 1988 | 2010 | 125 | 02 | H. Reid | 6-string | INST | CD DD | YR | |
Suite: For The Duchess Part 3 2* (RM) | 1988 | 2010 | 125 | 03 | H. Reid | 6-string | INST | CD DD | YR | |
Fur Elise* (RM) | 1989 | 2010 | 125 | 04 | L. Beethoven | 6-string | INST | CD DD | YR | |
Arkansas Traveler* (RM) | 1991 | 2010 | 125 | 05 | Trad. | 6-string | INST | CD DD | YR | |
The Albatross 2* (RM) | 1989 | 2010 | 125 | 06 | H. Reid | National | INST | CD CC HC DD | YR | |
Macallan's Jig* (RM) | 1998 | 2010 | 125 | 07 | H. Reid | 6-string | INST | CD DD | YR | |
Norway Suite Part 3: Farewell To Vikedal* (RM) | 2000 | 2010 | 125 | 08 | H. Reid | 6-string | INST | CD DD | YR | |
Wildwood Flower 1** (RM) | 1981 | 2010 | 125 | 09 | Trad. | 6-string | INST | LP CD DD | YR | |
Unknown Soldier 1* (RM) | 1993 | 2010 | 125 | 10 | H. Reid | 6-string | INST | CD CC HC DD | YR | |
Johnson's Blues | 1994 | 2010 | 125 | 11 | H. Reid | National | INST | CD DD | YO | |
Hard Times Come Again No More 3 | 2010 | 2010 | 125 | 12 | S. Foster | 12-string | INST | CC CD | YO | |
Slipped Through My Hand 3* (RM) | 1989 | 2010 | 125 | 13 | H. Reid | 12-string | INST | CD CC DD | YR | |
The Lucky Penny** | 1998 | 2010 | 125 | 14 | H. Reid | 6-string banjo | INST | CD DD | YD | |
Red In The Sky- Blood On The Water 3 | 2010 | 2010 | 125 | 15 | H. Reid | 6-string | INST | CD DD | YO | |
Sly Damsel Serenade* | 2009 | 2010 | 125 | 16 | H. Reid | Chrysalis | INST | CD DD | YO | |
Camptown Races/ Oh Susannah* (RM) | 1991 | 2010 | 125 | 17 | S. Foster | 12-string | INST | CD CC DD | YR | |
Prelude To The Minstrel's Dream* (RM) | 1989 | 2010 | 125 | 18 | H. Reid | 6-string | INST | CD CC DD | YR | |
Star Island Jig 2* | 2002 | 2010 | 124 | 01 | H. Reid | 6-string | INST | CD DD | YO | |
Magnolia Promenade* (RM) | 1998 | 2010 | 124 | 02 | H. Reid | 6-string | INST | DD | YR | |
Norway Suite Part 1:The Waterfall* (RM) | 2000 | 2010 | 124 | 03 | H. Reid | 6-string | INST | CD DD | YR | |
Norway Suite Part 2: Across The Fjord* (RM) | 2000 | 2010 | 124 | 04 | H. Reid | 6-string | INST | CD DD | YR | |
Woodchopper's Hornpipe/Jimmy in the Swamp* (RM) | 1989 | 2010 | 124 | 05 | Trad. | 6-string | INST | DSG | DD | YR |
The Lost Lullaby* (RM) | 2000 | 2010 | 124 | 06 | H. Reid | 12-string | INST | DD | YR | |
Five Cent Cigar* (RM) | 1993 | 2010 | 124 | 07 | H. Reid | 6-string | INST | DD | YR | |
Above The Clouds* (RM) | 1998 | 2010 | 124 | 08 | H. Reid | National | INST | DD | YR | |
For Whom The Bell Tolls 2* (RM) | 1989 | 2010 | 124 | 09 | H. Reid | 6-string | INST | DD | YR | |
Minstrel's Dream** (RM) | 1986 | 2010 | 124 | 10 | H. Reid | 6-string | INST | CD DD | YR | |
Life Is Like A Mt Railroad* (RM) | 2000 | 2010 | 124 | 11 | Trad. | National | INST | DD | YR | |
Minuet In G 2* (RM) | 2001 | 2010 | 124 | 12 | J.S. Bach | 6-string | INST | DD | YR | |
Racing The Storm* (RM) | 2000 | 2010 | 123 | 01 | H. Reid | 6-string | INST | CD DD | YR | |
Amazing Grace/ What A Friend/ Swing Low* | 1989 | 2010 | 123 | 02 | Trad. | National | INST | DD | YR | |
Prelude In Dm* (RM) | 1989 | 2010 | 123 | 3 | J.S. Bach | 6-string | INST | DD | YR | |
Canal Street Strut 2* (RM) | 1989 | 2010 | 123 | 4 | H. Reid | 6-string | INST | DD | YR | |
Uncloudy Day* (RM) | 2000 | 2010 | 123 | 5 | Trad. | 6-string | INST | DD | YR | |
Cindy/Cripple Creek 1* (RM) | 1989 | 2010 | 123 | 06 | Trad. | 6-string | INST | CD DD | YR | |
Scotland Suite 1: Requiem* (RM) | 2000 | 2010 | 123 | 07 | H. Reid | 6-string | INST | CD DD | YR | |
Pegasus* (RM) | 2000 | 2010 | 123 | 08 | H. Reid | 12-string | INST | CD DD | YR | |
French Quarter Concerto* (RM) | 2000 | 2010 | 123 | 9 | H. Reid | 6-string | INST | CD DD | YR | |
Fl?f's Vacation* (RM) | 1989 | 2010 | 123 | 10 | H. Reid | National | INST | DD | YR | |
Dirty Dish Rag 2* (RM) | 1989 | 2010 | 123 | 12 | H. Reid | 6-string | INST | DD | YR | |
Archibald MacDonald Of Keppoch 1* (RM) | 1986 | 2010 | 123 | 12 | Trad. | 6-string | INST | CD DD | YR | |
Waltz Of The Waves 3* | 2003 | 2009 | 122 | 1 | H. Reid | Autoharp | INST | CD DD | YD | |
Will You Go To The Sea** | 2001 | 2009 | 122 | 2 | H. Reid | Mandocello | Harvey / Joyce | JAF | CD DD | YD |
Home Again From Foreign Lands* | 2001 | 2009 | 122 | 3 | H. Reid | Mandocello | INST | JAF | CD DD | YD |
The Wreck Of The Isidore* | 2001 | 2009 | 122 | 04 | H. Reid | 6-string | Harvey / Joyce | JAF PBB | CD DD | YD |
The Water Is Wide (RM) | 1992 | 2009 | 122 | 05 | Trad. | 6-string | INST | CD DD | YD | |
Pieces Of Eight 2* | 1995 | 2009 | 122 | 06 | H. Reid | 6-string banjo | INST | CD DD | YD | |
Unlucky Sailor | 2009 | 2009 | 122 | 7 | H. Reid | 12-string | Harvey / Joyce | JAF | CD | |
Dance- The Storm Is Over* | 1988 | 2009 | 122 | 08 | H. Reid | 12-string | INST | DSB | CD DD | YD |
Lament For A Cabin Boy* | 2003 | 2009 | 122 | 9 | H. Reid | Autoharp | INST | CD DD | YD | |
Star Island Jig 2 | 2002 | 2009 | 122 | 10 | H. Reid | 6-string | INST | CD DD | YD | |
The Keeper of the Light* | 1988 | 2009 | 122 | 11 | H. Reid / S. Bauhan | Autoharp | INST | SBW RWP | CD DD | YD |
Sailor's Hornpipe* | 1995 | 2009 | 122 | 12 | Trad. | 6-string banjo | INST | CD DD | YD | |
Sailing In The Lowlands* (RM) | 1989 | 2009 | 122 | 13 | Trad. | 6-string | INST | CD | ||
The Pork Chop Slap | 2009 | 2009 | 121 | 1 | H. Reid | National | INST | CD DD | YO | |
Raleigh & Spencer | 2009 | 2009 | 121 | 02 | Trad. | 12-string | Harvey | CD DD | YO | |
Let Your Light Shine On Me 2 | 2009 | 2009 | 121 | 3 | Trad. | National | Harvey / Joyce | JAF | CD DD | YO |
One Kind Favor | 2009 | 2009 | 121 | 4 | Trad. | 6-string | Harvey | CD DD | YO | |
From Where I Stand | 2009 | 2009 | 121 | 05 | H. Reid | 6-string | Harvey / Joyce | CD DD | YO | |
Sly Damsel Serenade | 2009 | 2009 | 121 | 06 | H. Reid | Chrysalis | INST | CD DD | YO | |
Fishing Pond Blues | 2009 | 2009 | 121 | 7 | Harvey Reid | Autoharp | Harvey | CD DD | YO | |
Fool Me Twice Blues | 2009 | 2009 | 121 | 08 | H. Reid | 6-string banjo | INST | CD DD | YO | |
St. James Infirmary | 2009 | 2009 | 121 | 09 | Trad. | 6-string | Harvey | CD DD | YO | |
Cryderville Jail | 2009 | 2009 | 121 | 10 | Trad. | Chrysalis | Harvey | CD DD | YO | |
The Year That Clayton Delaney Died | 2009 | 2009 | 121 | 11 | T. Hall | 6-string/ Dobro | Harvey | CD DD | YO | |
Walk Through A Graveyard | 2009 | 2009 | 121 | 12 | H. Reid | 6-string | Harvey | CD DD | YO | |
The Train That Carried My Girl From Town | 2009 | 2009 | 121 | 13 | Trad. | Autoharp | Harvey | CD DD | YO | |
Paddy's Green Shamrock Shore | 2009 | 2009 | 121 | 14 | Trad. | 6-string | Harvey | CD DD | YO | |
Try Mine | 2009 | 2009 | 121 | 15 | R. Goldman | 6-string | Harvey | CD DD | YO | |
Hollywood | 2009 | 2009 | 121 | 16 | H. Reid | 12-string/ lap steel | Harvey | CD DD | YO | |
O Holy Night (RM) | 1990 | 2009 | 111 | 17 | Trad. | 6-string | INST | CD DD | YR | |
Roving Gambler | 2007 | 2007 | 120 | 01 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Handsome Molly | 2007 | 2007 | 120 | 2 | Trad. | Joyce 6-string/Mandolin | Joyce / Harvey | JAG | CD DD | YO |
Clyde 2 | 2007 | 2007 | 120 | 3 | J.J. Cale | 6-string | Harvey | JAF | CD DD | YO |
John Henry 3 | 2007 | 2007 | 120 | 4 | Trad. | Joyce 6-string/6-string | Joyce | JAG | CD DD | YO |
Old Blue | 2007 | 2007 | 120 | 5 | Trad. | 6-string | Harvey | JAF | CD DD | YO |
When Your Troubles Are Like Mine | 2007 | 2007 | 120 | 6 | Trad/Tara Nevins | Joyce 6-string | Joyce | JAG | CD DD | YO |
Jambalaya | 2007 | 2007 | 120 | 7 | H. Williams | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Feelin' Alright | 2007 | 2007 | 120 | 8 | D. Mason | 6-string | Joyce / Harvey | JAG | CD DD | YO |
Jack O' Diamonds Blues 2 | 2007 | 2007 | 120 | 09 | Trad. | 6-string (slide) | Harvey / Joyce | JAG | CD DD | YO |
Pistol Packing Mama | 2007 | 2007 | 120 | 10 | Al Dexter | 6-string | Joyce / Harvey | JAF | CD DD | YO |
Waltz Across Texas | 2007 | 2007 | 120 | 11 | Q. Tubb | Nylon-string | Harvey | CD DD | YO | |
Little Maggie | 2007 | 2007 | 120 | 12 | Trad. | Joyce 6-string | Joyce | JAG | CD DD | YO |
Bound For The Promised Land 2 | 2007 | 2007 | 120 | 13 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Ode to the E Chord | 2007 | 2007 | 120 | 14 | H. Reid | 6-string | Harvey | CD DD | YO | |
Tulsa Time | 2007 | 2007 | 120 | 15 | D. Flowers | Joyce 6-string/National | Joyce / Harvey | JAG | CD DD | YO |
Honky Tonkin' | 2007 | 2007 | 120 | 16 | Hank Williams | 6-string | Harvey / Joyce | JAF | CD DD | YO |
My Horses Ain't Hungry | 2007 | 2007 | 120 | 17 | Trad. | Joyce 6-string/Dobro | Joyce | JAG | CD DD | YO |
Memphis | 2007 | 2007 | 120 | 18 | C. Berry | 6-string | Harvey / Joyce | CD DD | YO | |
Changed the Locks | 2007 | 2007 | 120 | 19 | Lucinda Williams | Joyce 6-string | Joyce | JAG | CD DD | YO |
Sinner Man | 2007 | 2007 | 120 | 20 | Trad. | Nylon-string | Harvey | CD DD | YO | |
I Love You A Thousand Ways | 2007 | 2007 | 120 | 21 | L. Frizzell | Nylon-string | Joyce | JAF | CD DD | YO |
Moonshiner's Blues 2 | 2007 | 2007 | 120 | 22 | H. Reid | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Tombstone Blues | 2007 | 2007 | 120 | 23 | Bob Dylan | Joyce 6-string | Joyce | JAG | CD DD | YO |
Oh Death | 2007 | 2007 | 120 | 24 | Trad. | 6-string | Harvey | CD DD | YO | |
Kentucky | 2007 | 2007 | 120 | 25 | K. Davis | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Rock Island Line | 2007 | 2007 | 120 | 26 | H. Ledbetter/J. Lomax | 6-string | Harvey / Joyce | CD DD | YO | |
You Never Can Tell | 2007 | 2007 | 120 | 27 | Chuck Berry | Joyce 6-string/6-string | Joyce | JAG | CD DD | YO |
Tijuana | 2007 | 2007 | 120 | 28 | J.J. Cale | 6-string | Harvey / Joyce | JAF | CD DD | YO |
My Old Home on the Green Mountainside | 2007 | 2007 | 120 | 29 | N. Blake | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Defying Gravity | 2007 | 2007 | 120 | 30 | Jesse Winchester | Joyce 6-string | Joyce | JAG | CD DD | YO |
Baby Please Don't Go | 2007 | 2007 | 120 | 31 | Joe Williams | 6-string | Harvey | CD DD | YO | |
Miner's Refrain | 2007 | 2007 | 120 | 32 | G. Welch / D. Rawlings | Joyce 6-string | Joyce | JAG | CD DD | YO |
Buffalo Skinners | 2007 | 2007 | 120 | 33 | Trad. | 6-string | Harvey | CD DD | YO | |
Simple Gifts 4 | 2007 | 2007 | 120 | 34 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Shake Your Hips | 2007 | 2007 | 120 | 35 | Slim Harpo | Joyce 6-string | Joyce | JAG | CD DD | YO |
Tonight The Bottle Let Me Down | 2007 | 2007 | 120 | 36 | Merle Haggard | 6-string | Harvey | JAF | CD DD | YO |
The Cuckoo 2 | 2007 | 2007 | 120 | 37 | Trad. | 6-string | Joyce | CD DD | YO | |
Rye Whiskey | 2007 | 2007 | 120 | 38 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
I'll Go Stepping Too | 2007 | 2007 | 120 | 39 | T. James/J. Organ | 6-string | Joyce / Harvey | JAF | CD DD | YO |
Willie Seton | 2007 | 2007 | 120 | 40 | Tom Paxton | 6-string | Harvey | JAF | CD DD | YO |
Joshua Fit The Battle | 2007 | 2007 | 120 | 41 | Trad. | 6-string | Joyce | JAG | CD DD | YO |
Tom Dooley | 2007 | 2007 | 120 | 42 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Black Jack Davy | 2007 | 2007 | 120 | 43 | Trad. | N/A | Joyce | JAG | CD DD | YO |
The Far End of Summer | 2007 | 2007 | 120 | 44 | D. Francey | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Bright Morning Stars | 2007 | 2007 | 120 | 45 | Trad. | 6-string | Joyce / Harvey | CD DD | YO | |
Willie Moore | 2007 | 2007 | 120 | 46 | Trad. | 6-string | Harvey | CD DD | YO | |
Well Well Well 2 | 2007 | 2007 | 120 | 47 | B. Dylan /D. O'Keefe | 6-string | Joyce / Harvey | JAF | CD DD | YO |
Ramblin' Man | 2007 | 2007 | 120 | 48 | H. Williams | 6-string | Harvey | CD DD | YO | |
Pastures of Plenty | 2007 | 2007 | 120 | 49 | W. Guthrie | 6-string | Joyce | CD DD | YO | |
Wild Bill Jones | 2007 | 2007 | 120 | 50 | Trad. | 6-string | Harvey | JAF | CD DD | YO |
Single Girl- Married Girl | 2007 | 2007 | 120 | 51 | Trad. | Joyce | Joyce | JAG | CD DD | YO |
A-11 | 2007 | 2007 | 120 | 52 | Hank Cochran | 6-string | Harvey | JAF | CD DD | YO |
Old Man at the Mill | 2007 | 2007 | 120 | 53 | Trad. | 6-string | Joyce / Harvey | JAF | CD DD | YO |
The Hills Of Roane County | 2007 | 2007 | 120 | 54 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Little Birdie | 2007 | 2007 | 120 | 55 | Trad. | Joyce 6-string | Joyce | JAG | CD DD | YO |
Where the Soul Never Dies | 2007 | 2007 | 120 | 56 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
I Saw Three Ships | 2004 | 2005 | 119 | 1 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Angels We Have Heard on High 2 | 2004 | 2005 | 119 | 2 | Trad. | Autoharp | INST | JAF | CD DD | YO |
Christ Was Born In Bethlehem | 2004 | 2005 | 119 | 03 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
We Three Kings | 2005 | 2005 | 119 | 4 | Trad. | Mandocello | INST | JAF | CD DD | YO |
Pretty Paper | 2004 | 2005 | 119 | 5 | W. Nelson | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Song Of The Magi | 2005 | 2005 | 119 | 6 | A. Mitchell | 6-string | Joyce | CD DD | YO | |
Joy to the World | 2004 | 2005 | 119 | 7 | Trad. | Autoharp | INST | JAF | CD DD | YO |
Beautiful Star Of Bethlehem | 2005 | 2005 | 119 | 8 | Trad. | 6-string / Mandolin | Harvey / Joyce | JAF | CD DD | YO |
Little Town Of Bethlehem | 2005 | 2005 | 119 | 09 | Trad. | 6-string | INST | JAF | CD DD | YO |
Merry Christmas Baby | 2005 | 2005 | 119 | 10 | L. Baxter / J. Moore | National | Joyce | CD DD | YO | |
How Can I Keep From Singing? 2 | 2004 | 2005 | 119 | 11 | Trad. | Joyce fiddle | Joyce / Harvey | JAF | CD DD | YO |
The First Noel | 2005 | 2005 | 119 | 12 | Trad. | 6-string | INST | CD DD | YO | |
First Christmas Away From Home | 2005 | 2005 | 119 | 13 | S. Rogers | 6-string | Harvey / Joyce | JAF | CD DD | YO |
Not Grieve The Dying Light 2 | 2005 | 2005 | 119 | 14 | H. Reid | Autoharp | Harvey / Joyce | JAF | CD DD | YO |
The Candlelight Carol | 2004 | 2005 | 119 | 15 | H. Reid | Nylon String | INST | JAF | CD DD | YO |
O Come All Ye Faithful | 2005 | 2005 | 119 | 16 | Trad. | 6-string | INST | JAF | CD DD | YO |
Winter Grace | 2005 | 2005 | 119 | 17 | J. Ritchie | 6-string | Harvey | CD DD | YO | |
